PIC16F-3-DAC-Waveform-Lookup-Tables

by Marwen Maghrebi
// Define the sine wave lookup table with 64 samples
uint8_t SineTable[64] = {
    128, 139, 150, 161, 171, 181, 191, 199,
    207, 214, 220, 225, 229, 232, 235, 236,
    237, 236, 235, 232, 229, 225, 220, 214,
    207, 199, 191, 181, 171, 161, 150, 139,
    128, 117, 106, 95, 85, 75, 65, 57,
    49, 42, 36, 31, 27, 24, 21, 20,
    19, 20, 21, 24, 27, 31, 36, 42,
    49, 57, 65, 75, 85, 95, 106, 117
};
 
// Define the triangular wave lookup table with 64 samples
uint8_t TriangleTable[64] = {
    0, 4, 8, 12, 16, 20, 24, 28,
    32, 36, 40, 44, 48, 52, 56, 60,
    64, 68, 72, 76, 80, 84, 88, 92,
    96, 100, 104, 108, 112, 116, 120, 124,
    128, 132, 136, 140, 144, 148, 152, 156,
    160, 164, 168, 172, 176, 180, 184, 188,
    192, 196, 200, 204, 208, 212, 216, 220,
    224, 228, 232, 236, 240, 244, 248, 252
};
Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?
-
00:00
00:00
Update Required Flash plugin
-
00:00
00:00